<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Schardt's Blog</title>
	<atom:link href="http://02c51de.netsolhost.com/jasBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://02c51de.netsolhost.com/jasBlog</link>
	<description>Musings about Systems from a Generalist</description>
	<lastBuildDate>Wed, 01 Jul 2009 15:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Objects from Hell?</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/07/01/objects-from-hell/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/07/01/objects-from-hell/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:44:51 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Coupling]]></category>
		<category><![CDATA[Encapsulation]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=88</guid>
		<description><![CDATA[Does your software/web application gain the benefits of Object Orientation (OO)? Well designed object-oriented applications exhibit high cohesion and low coupling. Small changes to requirements mean small changes to the code. Just because you use an OO language like Java,C#, C++ etc. does not mean your application benefits from object-orientation.
A number of years ago I [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/07/01/objects-from-hell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aggregated Blogs for You</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/07/01/aggregated-blogs-for-you/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/07/01/aggregated-blogs-for-you/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:29:48 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[DevelopMentor]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=82</guid>
		<description><![CDATA[Readers of this blog may have noticed a new feature in the column on the right side of the page. An icon that will take you to DevelopMentor&#8217;s blog aggregation site. There you can find other blogs related to software development. Below the icon are links to Concepts, Tools, and Type topic areas that readers [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/07/01/aggregated-blogs-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Counts</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/04/08/experience-counts/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/04/08/experience-counts/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:43:26 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[BI/DW]]></category>
		<category><![CDATA[Business View]]></category>
		<category><![CDATA[Elicitation]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=75</guid>
		<description><![CDATA[To avoid the “foreign language” feeling for users of a BI/DW system you must start with the decision makers. They are the ones who are going to use business intelligence profitably. They are the ones that turn the information in your data warehouse into usable knowledge. So, just talk to the users. It sounds so [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/04/08/experience-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI/DW System as a Foreign Language</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/03/25/bidw-system-as-a-foreign-language/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/03/25/bidw-system-as-a-foreign-language/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:02:55 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[BI/DW]]></category>
		<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[Business View]]></category>
		<category><![CDATA[IT & Business]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=70</guid>
		<description><![CDATA[Sometimes Decision Makers view the Business Intelligence system as if it were a foreign language. They took the training. They tried to get information out of the system. But they gave up because the terms
used in the interface between them and the Data Warehouse are not the terms they use to conduct business. For instance, [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/03/25/bidw-system-as-a-foreign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Black Box Requirements</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/03/24/more-black-box-requirements/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/03/24/more-black-box-requirements/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:08:41 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=65</guid>
		<description><![CDATA[In my last post I talked about how requirements are really the stuff that goes in and out of your system, the black box. The “stuff” are things like data, documents, objects, requests, events, and when “this stuff happens. But what else constitutes requirements (stuff)? Well systems often adhere to rules. W-2s for the previous [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/03/24/more-black-box-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic In and Out of Black Boxes</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/03/19/basic-in-and-out-of-black-boxes/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/03/19/basic-in-and-out-of-black-boxes/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:21:17 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Systems Thinking]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=54</guid>
		<description><![CDATA[Once the boundaries for your system / software / business unit are defined as a black box, do not worry about what is inside the box. Focus on what goes in, what comes out, when this happens, and rules the box must follow. So just what can go into our come out of this box? [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/03/19/basic-in-and-out-of-black-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Requirements Confusion with Black Boxes</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/01/19/avoiding-requirements-confusion-with-black-boxes/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/01/19/avoiding-requirements-confusion-with-black-boxes/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:09:26 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Systems Thinking]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=49</guid>
		<description><![CDATA[By clearly understanding the boundary of your system you can easily distinguish between requirement and design statements.]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/01/19/avoiding-requirements-confusion-with-black-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements and Black Boxes</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/01/12/requirements-and-black-boxes/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/01/12/requirements-and-black-boxes/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:55:31 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Systems Thinking]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=39</guid>
		<description><![CDATA[After dealing with requirements in all sorts of shapes and sizes over the years I find the &#8220;black box&#8221; approach works well. For requirements, I think of any system as if it were a black box.
I can “see” or experience the outside of the box. I can experience the contours of the box. I can [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/01/12/requirements-and-black-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Thinking: Requirements?</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/01/06/systems-thinking-requirements1/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/01/06/systems-thinking-requirements1/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:39:09 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=36</guid>
		<description><![CDATA[So how do you define requirement? I was working with a large hospitality corporation when I was asked this question. The problem is that the notion of requirement comes in many forms. The definition seems to depend on what role you play in relationship to requirements definition – Customer, Business Analyst, Systems Analyst, Designer, Architect, [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/01/06/systems-thinking-requirements1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Sofware: How hard can it be?</title>
		<link>http://02c51de.netsolhost.com/jasBlog/2009/01/02/estimating-sofware-how-hard-can-it-be/</link>
		<comments>http://02c51de.netsolhost.com/jasBlog/2009/01/02/estimating-sofware-how-hard-can-it-be/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:44:31 +0000</pubDate>
		<dc:creator>pendeensystems</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Invisible Widget]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Software Crisis]]></category>

		<guid isPermaLink="false">http://02c51de.netsolhost.com/jasBlog/?p=21</guid>
		<description><![CDATA[What is the hardest thing to estimate on a remodeling construction job? I asked a friend of mine who happens to be a contractor in the building trades. Not surprisingly he said it was estimating the hidden elements of the job. (Hmmm&#8230; software is mostly hidden) For example, consider making an estimate for remodeling a [...]]]></description>
		<wfw:commentRss>http://02c51de.netsolhost.com/jasBlog/2009/01/02/estimating-sofware-how-hard-can-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
